AMK athletes won 30 Medals at the 21st Punjab State Special Olympic Games, and AMK won the Overall Championship Trophy for Best Institute of the State in Sports, for the 13th year in a row.
Held from 7th to 9th December 2018 at Guru Nanak Public School, Ludhiana (Punjab) and organized by Special Olympics Bharat (Punjab Chapter) the event saw 550 athletes from 59 Special Schools of Punjab participate.
It is a matter of great honour & pride that a contingent of 24 members including 19 Special athletes from AMK participated in 21st Punjab State Special Olympics and Won 22 Gold Medals, 07 Silver Medals and 1 Bronze Medal in athletics.
All the athletes were welcomed home by the AMK staff and students where a celebration, including bhangra and sweets, took place to mark the occasion.
These results are a reflection of all the hard work and commitment of our athletes and TEAM AMK. The athletics results are as follows:
S.No | Name of the students | Athletic Event & Position |
1. | Baksho | 100 M Walk - 1st (Gold) 200 M Dash- 1st (Gold) |
2. | Amanjot Kaur | 25 M Walk - 1st (Gold) SLJ - 1st (Gold) |
3. | Gurinder Singh | 25 M Walk - 1st (Gold) 50 M Walk - 2nd (Silver) |
4. | Tanveer Kaur | 25 M Walk - 2nd (Silver) 50 M Walk -- 1st (Gold) |
5. | Arshdeep Kaur | 25 M Walk - 2nd (Silver) 50 M Walk -- 3rd (bronze) |
6. | Jashanpreet Kaur | 100 M Walk -- 1st (Gold) 100 M Dash - 1st (Gold) |
7. | Aditya Kaushal | 100 M Walk - 1st (Gold) 200 M Walk - 1st (Gold) |
8. | Ravijeet Singh | 25 M Walk - 1st (Gold) 50 M Walk - 1st (Gold) |
9. | Dev Kumar | Shot Put - 1st (Gold) RLJ - 1st (Gold) |
10. | Ravi Puri | 200 M Walk - 2nd (Silver) 400 M Walk - 1st (Gold) |
11. | Neha | 100 M Walk - 1st (Gold) 400 M Walk - 1st (Gold) |
12. | Jaskaran Kaur | 25 M Walk - 1st (Gold) SLJ - 1st (Gold) |
13. | Dilpreet singh | 100 M Walk - 1st (Gold) 200 M Walk - 1st (Gold) |
14. | Amanpreet Singh | 100 M Walk - 2nd (Silver) Shot Put - 1st (Gold) |
15. | Vikas Kumar | 25 M Walk - 2nd (Silver) 50 M Walk - 2nd (Silver) |
16. | Amanpreet Singh | Bocce (Team Game- Male) - Participation |
17. | Anmol Mittal | Bocce (Team Game- Male) - Participation |
18. | Naresh Kumar | Bocce (Team Game- Male) - Participation |
19. | Dharampreet Singh | Bocce (Team Game- Male) - Participation |
0 Comment